HOME----BACK

DUBAI KING Satta Chart Record 2021

DATE Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
1 76 64 30 98 39 80 56 27 76 34 68 99
2 04 14 04 81 30 38 24 05 71 27 54 77
3 30 09 00 80 99 49 12 10 58 49 38 49
4 62 38 72 41 33 20 25 07 05 38 94 83
5 68 25 44 20 61 56 39 83 38 69 19 27
6 00 50 09 30 43 36 79 12 49 51 49 16
7 27 70 98 07 27 37 66 21 88 88 94 40
8 66 80 33 89 66 38 34 38 38 66 46 87
9 88 08 32 41 50 16 38 07 49 49 55 60
10 68 22 32 78 61 55 94 66 50 88 49 49
11 11 50 44 37 23 28 25 10 22 20 29 87
12 24 61 99 22 47 17 49 61 49 38 57 07
13 30 60 14 13 99 71 38 55 28 18 66 23
14 61 83 69 98 70 07 88 49 49 -- 89 55
15 91 83R 11 19 00 55 76 44 39 99 72 19
16 88 49 28 88 82 83 94 50 39 55 01 08
17 37 71 72 26 76 27 50 40 39 38 98 25
18 94 96 99 46 81 84 44 12 65 91 36 37
19 77 44 76 66 18 36 38 22 80 77 27 10
20 74 52 27 07 21 94 10 66 86 91 38 63
21 82 39 98 87 38 42 06 33 22 27 02 24
22 55 99 87 08 53 29 56 60 49 21 03 91
23 07 13 12 89 70 74 49 30 22 49 58 26
24 80 12 81 04 54 38 19 16 80 86 29 80
25 49 38 32 57 53 65 38 94 79 90 99 07
26 99 33 66 59 29 67 09 26 17 55 55 90
27 60 61 43 43 26 88 12 92 57 44 69 10
28 83 -- 98 77 10 36 44 89 28 23 00 38
29 23 -- 17 51 77 15 29 83 48 40 80 --
30 -- -- 87 -- 23 -- 49 88 -- 54 -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
DATE Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec

HOME----BACK