HOME----BACK

pune Satta Chart Record 2022

DATE Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec
1 30 39 90 19 99 39 92 54 99 46 02 22
2 89 66 53 38 86 44 39 12 33 99 48 53
3 39 17 45 79 43 21 99 28 36 16 45 96
4 33 22 30 26 93 30 60 07 58 26 80 65
5 40 70 12 55 55 07 55 02 16 10 01 69
6 22 78 98 06 06 04 93 13 76 -- 03 18
7 87 56 32 11 23 -- 82 50 88 05 29 45
8 30 96 76 98 44 90 55 -- 22 88 76 22
9 59 77 12 44 31 45 10 67 89 32 46 55
10 14 43 66 40 45 30 23 45 47 82 20 13
11 84 38 88 38 76 30 42 03 00 38 59 33
12 55 48 91 54 30 45 71 02 88 31 04 55
13 16 00 22 12 19 80 95 77 80 78 87 --
14 66 21 30 77 38 81 01 44 56 59 39 --
15 29 49 46 80 66 06 88 12 36 77 59 08
16 18 65 19 91 97 44 05 99 54 66 08 45
17 20 78 47 12 30 87 02 18 04 40 05 50
18 38 30 36 19 54 08 69 33 40 07 43 --
19 09 88 33 00 40 10 60 23 56 38 54 --
20 10 54 90 54 22 80 39 06 30 05 09 42
21 80 33 38 24 20 46 79 88 71 01 33 32
22 56 21 47 89 55 99 92 29 38 97 68 --
23 70 99 99 38 59 60 10 90 71 02 50 12
24 -- 30 86 77 31 22 46 45 58 33 79 --
25 10 56 30 99 20 67 77 20 65 27 -- --
26 45 77 31 27 54 30 40 40 38 43 38 --
27 43 12 44 28 33 16 23 21 98 07 66 --
28 60 -- 90 56 50 07 29 07 92 01 -- --
29 29 -- 91 49 51 65 14 55 67 12 -- --
30 40 -- 33 -- 22 -- 80 77 -- 87 -- --
31 -- -- -- -- -- -- -- -- -- -- -- --
DATE Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec

HOME----BACK